40 Acres of land East of Soap Lake. Private location, access is not guaranteed.
Elementary School |
Middle School |
High School |
Buyer To Verify Distance: N/A Miles |
Buyer To Verify Distance: N/A Miles |
Buyer To Verify Distance: N/A Miles |
Price History
5/22/2019 | Listed $32,500 |
Elementary School | Buyer To Verify |
Gas Status | Not Available |
High School | Buyer To Verify |
High School District | Soap Lake |
Middle/Junior High School | Buyer To Verify |
Property Features | Brush |
Property SubType | Land |
Property Type | Land |
Sewer | Not Available |
Standard Status | Active |
Structure Type | Unspecified |
Subdivision Name | Soap Lake |
Exterior Features
Lot Features | Open Space, Secluded |
Lot Size Units | Square Feet |
Water Source | Not Available, Well Needed |