Here it is a waterfront city lot with view of lake, city mountain
Elementary School |
Middle School |
High School |
Buyer To Verify Distance: N/A Miles |
Buyer To Verify Distance: N/A Miles |
Buyer To Verify Distance: N/A Miles |
Price History
9/6/2020 | Listed $220,000 |
Community Features | CCRs |
Elementary School | Buyer To Verify |
Gas Status | Not Available |
High School | Buyer To Verify |
High School District | Moses Lake |
Middle/Junior High School | Buyer To Verify |
Property SubType | Land |
Property Type | Land |
Sewer | On Property |
Standard Status | Active |
Structure Type | Unspecified |
Subdivision Name | Crestview |
Waterfront Features | Bank-High |
Exterior Features
Lot Features | Cul-De-Sac, Dead End Street, Paved |
Lot Number | 7 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Water Source | On Property |
Waterfront Footage | 70 |